Showing 17 - 24
Of 24
results
Dr. Alireza Moghaddam
Last Updated: 4 months ago
| Page Views : 19912
Dr. SeyedMohammad MostoliZadeh
Last Updated: 4 months ago
| Page Views : 15943
Dr. Abbasali Rastgar
Last Updated: 2 weeks ago
| Page Views : 30533
Dr. Rahman Saadat
Last Updated: 4 months ago
| Page Views : 25601
Dr. Mohsen Shafiei Nikabadi
Last Updated: 2 months ago
| Page Views : 46208
Dr. Azim Zarei
Last Updated: 3 months ago
| Page Views : 23640
Dr. saeedeh peyvandi
Last Updated: 4 months ago
| Page Views : 4682
Dr. azadeh talebbeydokhti
Last Updated: 4 months ago
| Page Views : 2801
| # | Full Name | h-index | Citations | i10-index | Co-authors |
|---|---|---|---|---|---|
| Esmaiel Abounoori | 14 | 787 | 17 | 72 | |
| Mohammad Amri-Asrami | 5 | 72 | 1 | 8 | |
| Ali Bahraminasab | 7 | 246 | 5 | 0 | |
| Hossein Damghanian | 11 | 668 | 13 | 0 | |
| Sayed Kazem Ebrahimi | 6 | 142 | 5 | 0 | |
| Seyeed Abbas Ebrahimi | 11 | 421 | 13 | 8 | |
| Alireza Erfani | 6 | 200 | 1 | 6 | |
| Mahboobeh Farahati | 5 | 75 | 0 | 4 | |
| Mohsen Farhadinejad | 5 | 80 | 3 | 0 | |
| Davood Feiz | 15 | 1281 | 22 | 5 | |
| Gholamhosein Golarzi | 5 | 186 | 2 | 13 | |
| Maryam Hemati | 3 | 124 | 1 | 5 | |
| Fatemeh Jalali | 1 | 2 | 0 | 0 | |
| Abdolmohammad Kashian | 3 | 37 | 0 | 0 | |
| Majid Maddah | 11 | 410 | 11 | 0 | |
| Meisam Moddaresi | 11 | 567 | 12 | 10 | |
| Alireza Moghaddam | 6 | 235 | 5 | 0 | |
| SeyedMohammad MostoliZadeh | 3 | 35 | 2 | 0 | |
| Abbasali Rastgar | 20 | 1717 | 48 | 23 | |
| Rahman Saadat | 6 | 140 | 2 | 9 | |
| Mohsen Shafiei Nikabadi | 21 | 1868 | 52 | 26 | |
| Azim Zarei | 19 | 2245 | 40 | 6 | |
| saeedeh peyvandi | - | - | - | - | |
| azadeh talebbeydokhti | 4 | 33 | 0 | 4 |
| # | Full Name | h-index | Citations | Documents | Co-authors |
|---|---|---|---|---|---|
| Esmaiel Abounoori | 7 | 122 | 17 | 17 | |
| Mohammad Amri-Asrami | - | - | - | - | |
| Ali Bahraminasab | - | - | - | - | |
| Hossein Damghanian | 4 | 171 | 7 | 12 | |
| Sayed Kazem Ebrahimi | 2 | 5 | 5 | 9 | |
| Seyeed Abbas Ebrahimi | 2 | 8 | 4 | 8 | |
| Alireza Erfani | 2 | 25 | 5 | 5 | |
| Mahboobeh Farahati | - | - | - | - | |
| Mohsen Farhadinejad | 2 | 58 | 4 | 5 | |
| Davood Feiz | 10 | 279 | 19 | 29 | |
| Gholamhosein Golarzi | 1 | 2 | 3 | 6 | |
| Maryam Hemati | 1 | 42 | 1 | 3 | |
| Fatemeh Jalali | 0 | 0 | 2 | 4 | |
| Abdolmohammad Kashian | 0 | 0 | 1 | 1 | |
| Majid Maddah | 4 | 69 | 9 | 8 | |
| Meisam Moddaresi | 6 | 199 | 8 | 16 | |
| Alireza Moghaddam | 3 | 78 | 7 | 18 | |
| SeyedMohammad MostoliZadeh | 1 | 10 | 2 | 2 | |
| Abbasali Rastgar | 4 | 95 | 20 | 36 | |
| Rahman Saadat | 0 | 0 | 2 | 3 | |
| Mohsen Shafiei Nikabadi | 15 | 785 | 76 | 93 | |
| Azim Zarei | 12 | 529 | 23 | 31 | |
| saeedeh peyvandi | - | - | - | - | |
| azadeh talebbeydokhti | - | - | - | - |
Google Scholar
Scopus