# Full Name h-index Citations i10-index Co-authors
Esmaiel Abounoori 14 787 17 72
Mohammad Amri-Asrami 5 72 1 8
Ali Bahraminasab 7 246 5 0
Hossein Damghanian 11 668 13 0
Sayed Kazem Ebrahimi 6 142 5 0
Seyeed Abbas Ebrahimi 11 421 13 8
Alireza Erfani 6 200 1 6
Mahboobeh Farahati 5 75 0 4
Mohsen Farhadinejad 5 80 3 0
Davood Feiz 15 1281 22 5
Gholamhosein Golarzi 5 186 2 13
Maryam Hemati 3 124 1 5
Fatemeh Jalali 1 2 0 0
Abdolmohammad Kashian 3 37 0 0
Majid Maddah 11 410 11 0
Meisam Moddaresi 11 567 12 10
Alireza Moghaddam 6 235 5 0
SeyedMohammad MostoliZadeh 3 35 2 0
Abbasali Rastgar 20 1717 48 23
Rahman Saadat 6 140 2 9
Mohsen Shafiei Nikabadi 21 1868 52 26
Azim Zarei 19 2245 40 6
saeedeh peyvandi - - - -
azadeh talebbeydokhti 4 33 0 4
Top